﻿_id	"Jenis Tanaman 
Type of Crops"	2020	2021	2022	2023	2024
1	Karet/Rubber	5961.75	5947.15	5937.53	5922.75	5918.5
2	Kelapa/Coconut	2125.15	2044.8	2083.45	2068.75	2082.5
3	Kopi Arabika/Arabica Coffee	136.75	123.25	223.6	232.25	224.25
4	Kopi Robusta/Robusta Coffee	1490	1431.5	1378.25	1342.25	1346.5
5	Kakao/Cocoa	3996.5	3958.25	3940.75	3897.3	3892.35
6	Jambu Air/Water Rose Apple	2.6	2.77	-	3.19	-
7	Jambu Biji/Guava	6.58	5.77	-	5.43	-
8	Pala/Nutmeg	81.25	82	82.1	86	103.75
9	Kemiri/Candle Nut	391	368.25	368.25	376.1	376.6
10	Tebu/Sugar cane	3.774 ,00	3719	3675	3632.3	3614.55
11	Tembakau/Tobacco	113	94.3	90	91	92
