﻿_id	OPD	Gol I Laki-laki	Gol I Perempuan	Gol II Laki-laki	Gol II Perempuan	Gol III Laki-laki	Gol III Perempuan	Gol IV Laki-laki	Gol IV Perempuan
1	Sekretariat Daerah/Local Secretary	2	-	9	6	35	36	13	4
2	Sekretariat DPRD/Secretary of Local Representative Council	-	-	1	-	9	7	3	1
3	Inpektorat/Inspector Office	-	-	-	-	10	19	8	10
4	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Local Development Planning, Research and Development Agency"	-	-	1	-	16	14	6	4
5	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"	-	-	2	1	5	16	2	4
6	"Badan Pengelolaan Keuangan Daerah/
Local Finance Management Agency"	-	-	2	-	14	13	1	6
7	"Badan Pengelolaan Pendapatan Daerah/
Local Revenues Management Agency"	-	-	1	2	6	8	4	1
8	"Badan Penanggulangan Bencana Daerah/
Local Disaster Management Agency"	-	-	2	1	13	3	2	1
9	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 	4	-	40	14	274	1076	190	642
10	Dinas Kesehatan/Department of Health	1	-	24	132	46	375	9	57
11	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"	-	-	11	6	37	6	4	1
12	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"	-	-	2	1	10	12	3	3
13	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"	1	-	8	1	22	4	5	-
14	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"	-	-	1	1	7	15	4	4
15	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"	-	-	2	-	5	9	3	2
16	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"	-	-	2	4	3	12	5	1
17	Dinas Perhubungan/Department of Transportation	-	-	8	2	21	8	3	1
18	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "	-	-	1	2	5	8	3	1
19	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "	-	-	-	1	9	10	4	1
20	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives	-	-	2	6	1	12	3	2
21	Dinas Pangan dan Perikanan/Department of Food Security and Fishery	-	-	2	1	12	7	2	3
22	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"	-	-	1	2	11	10	2	3
23	Dinas Pertanian/Department of Agriculture	-	-	-	2	26	32	5	12
24	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"	1	-	2	1	9	9	2	1
25	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"	1	-	3	-	14	11	2	2
26	Rumah Sakit Umum Daerah/Local Public Hospital	-	3	9	30	34	182	10	49
27	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"	-	-	-	2	4	4	2	1
28	Kantor Camat Rambatan/Rambatan District Office	-	-	-	1	3	2	1	1
29	Kantor Camat X Koto/X Koto District Office	-	-	1	3	4	5	-	-
30	Kantor Camat Pariangan/Pariangan District Office	-	-	-	-	5	5	2	-
31	Kantor Camat Lima Kaum/Lima Kaum District Office	-	-	1	-	3	5	1	-
32	Kantor Camat Tanjung Emas/Tanjung Emas District Office	-	-	1	1	3	3	-	1
33	Kantor Camat Sungayang//Sungayang District Office	-	-	-	1	3	5	-	1
34	Kantor Camat Sungai Tarab/Sungai Tarab District Office	-	-	2	-	3	5	1	-
35	Kantor Camat Salimpaung/Salimpaung District Office	-	-	2	-	1	6	2	-
36	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office	-	-	1	1	4	3	1	-
37	Kantor Camat Lintau Buo/Lintau Buo District Office	1	-	-	2	3	4	1	-
38	Kantor Camat Padang Ganting/Padang Ganting District Office	-	-	-	2	3	3	1	-
39	Kantor Camat Tanjung Baru/Tanjung Baru District Office	-	-	-	2	1	5	3	-
40	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office	-	-	1	1	3	4	2	-
41	Kantor Camat Batipuh/Batipuh District Office	-	-	-	-	2	6	1	-
42	DIPERBANTUKAN/Seconded	-	-	-	-	3	2	1	-
43	NON AKTIF/ Inactive	-	-	-	1	1	2	-	-
44	TOTAL	11	3	145	233	703	1983	317	820
