﻿_id	Jenis Penyakit	Laki-Laki	Perempuan	Jumlah
1	Astma, unspecified	869	648	1.517
2	Gastroenteritis and colitis of unspecified origin	346	507	853
3	Acute bronchitis, unspecified	404	445	849
4	Benign paroxysmal vertigo	112	292	404
5	Myalgia	177	219	396
6	Unspecified renal colic	190	124	314
7	Bronchopneumia, unspecified	135	119	254
8	Pneumonia, unspecified	127	109	236
9	Functional dyspepdia	81	143	224
10	Superficial injury of unspecified body regio	115	63	178
11	Jumlah 	2.556	2.669	5.225
