﻿_id	Organisasi Tingkat Daerah	None	SD	SLTP	SLTA	D-I	D-II	D-III	D-IV	S-1	S-2	S-3	"Jumlah/
Total"
1													
2	A. Sekretariat/Secretary Offices												
3	Sekretariat Daerah/Regional Secretary		…	…	4	…	…	4	4	34	5	…	51
4	Sekretariat DPRD/Secretary of Regional Representative Council		…	…	1	…	…	1	1	4	3	…	10
5	B. Badan/Agencies												0
6	Inpektorat/Inspector Office		…	…	…	…	…	1	1	21	5	…	28
7	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Regional Development Planning, Research and Development Agency"		…	…	…	…	…	2	1	10	7	…	20
8	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"		…	…	…	…	…	3	1	11	3	…	18
9	"Badan Pengelolaan Keuangan Daerah/
Regional Finance Management Agency"		…	…	1	…	…	2	…	19	3	…	25
10	"Badan Pengelolaan Pendapatan Daerah/
Regional Revenues Management Agency"		…	…	…	…	…	3	…	10	1	…	14
11	"Badan Penanggulangan Bencana Daerah/
Regional Disaster Management Agency"		…	…	1	…	…	…	…	3	…	…	4
12	C. Dinas/Department												
13	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 		…	…	20	…	9	5	2	2.444	58	…	2.538
14	Dinas Kesehatan/Department of Health		2	…	11	1	…	405	58	154	37	…	668
15	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"		…	…	1	…	…	8	…	6	…	…	15
16	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"		…	…	…	…	…	1	…	17	1	…	19
17	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"		…	…	…	…	…	1	…	3	…	…	4
18	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"		…	…	1	…	…	1	4	6	4	…	16
19	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"		…	…	1	…	…	2	…	5	2	…	10
20	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"		…	…	1	…	…	3	1	12	2	…	19
21	Dinas Perhubungan/Department of Transportation		…	…	1	…	…	4	3	3	2	…	13
22	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "		…	…	1	…	…	3	…	9	1	…	14
23	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "		…	…	1	…	…	4	1	9	1	…	16
24	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives		…	…	2	…	…	10	1	5	…	…	18
25	Dinas Pangan dan Perikanan/Department of Food Security and Fishery		…	…	…	…	…	4	…	8	1	…	13
26	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"		…	…	1	…	…	4	1	9	1	…	16
27	Dinas Pertanian/Department of Agriculture		…	…	6	…	…	6	1	53	8	…	74
28	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"		…	…	…	…	…	2	…	9	1	…	12
29	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"		…	…	1	…	…	1	…	9	1	…	12
30	Rumah Sakit Umum Daerah/Regional Public Hospital		2	4	11	…	…	193	14	91	41	…	356
31	D. Kantor/Offices												0
32	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"		…	…	1	…	…	1	1	9	1	…	13
33	E. Kantor Camat/District Offices												0
34	Kantor Camat Rambatan/Rambatan District Office		…	…	1	…	…	1	…	4	1	…	7
35	Kantor Camat X Koto/X Koto District Office		…	…	3	…	…	1	…	4	…	…	8
36	Kantor Camat Pariangan/Pariangan District Office		…	…	…	…	…	1	…	6	…	…	7
37	Kantor Camat Lima Kaum/Lima Kaum District Office		…	…	2	…	…		…	2	…	…	4
38	Kantor Camat Tanjung Emas/Tanjung Emas District Office		…	…	2	…	…	1	…	4	…	…	7
39	Kantor Camat Sungayang//Sungayang District Office		…	…	1	…	…	2	…	2	…	…	5
40	Kantor Camat Sungai Tarab/Sungai Tarab District Office		…	…	1	…	…		1	5	…	…	7
41	Kantor Camat Salimpaung/Salimpaung District Office		…	…	…	…	…	2	…	3	1	…	6
42	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office		…	…	1	…	…	1	…	3	…	…	5
43	Kantor Camat Lintau Buo/Lintau Buo District Office		…	…	1	…	…	3	…	2	…	…	6
44	Kantor Camat Padang Ganting/Padang Ganting District Office		…	…	1	…	…	2	…	2	…	…	5
45	Kantor Camat Tanjung Baru/Tanjung Baru District Office		…	…	1	…	…	2	…	3	1	…	7
46	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office		…	…	1	…	…		…	4	…	…	5
47	Kantor Camat Batipuh/Batipuh District Office		…	…	…	…	…	2	…	7	…	…	9
48	F. Diperbantukan/ seconded		…	…	1	…	…	…	…	…	…	…	1
49	G. Non Aktif/ Inactive (cltn)		…	…	…	…	…	2	…	1	…	…	3
50	Jumlah / Total		4	4	83	1	9	694	96	3.025	192	-	4.108
