﻿_id	"Jenis Tanaman 
Type of Crops"	2020	2021	2022	2023	2024
1	Karet/Rubber	7055.94	7059.75	7157.5	7229.3	7266.75
2	Kelapa/Coconut	2035.84	1961.99	1964.24	1964	1966
3	Kopi Arabika/Arabica Coffee	50.71	50.02	66.39	78.75	86.75
4	Kopi Robusta/Robusta Coffee	1281.69	1271.48	1272.03	1273.22	1273.25
5	Kakao/Cocoa	4049.75	4077.3	4090.97	4132	4154
6	Jambu Air/Water Rose Apple	70.07	73.71		124.83	
7	Jambu Biji/Guava	80.1	110.4		223.95	
8	Pala/Nutmeg	32.94	33.22	34.61	36.71	37
9	Kemiri/Candle Nut	142.43	150.45	151.89	162.6	163.75
10	Tebu/Sugar cane	4996.9	4891.5	3675	4959.5	4985
11	Tembakau/Tobacco	70.42	55.4	52.3	53.35	54
