﻿_id	Jenis Penyakit	Laki-Laki	Perempuan	Jumlah	Jumlah Kunjungan
1	Atherosclerotic heart disease	1231	1265	2496	8199
2	Non-insulin-dependent diabetes mellitus without complications	653	740	1393	3608
3	Low back pain	323	315	661	3103
4	Sequelae of cerebral infartion	104	83	187	3405
5	Necrosis of pulp	275	353	628	2884
6	Hypertensive heart disease without (congestive) heart failure	435	374	808	2453
7	Sequele of stroke, not specified as haemorhage or infarction	1016	1006	2022	2261
8	Essential (primary) hypertension	490	611	1101	2072
9	Arthrosis, unspecified	118	134	252	1924
10	Other senile cataract	395	541	936	1837
11	"Jumlah
Total"	5040	5422	10484	31386
