﻿_id	Jenis Penyakit	"Laki-Laki
Male"	"Perempuan
Female"	"Jumlah
Total"
1	Other pneumonia, organism unspecified	180	151	331
2	Cerebral infarction, unspectied	169	158	327
3	Non-insulin-dependent debetes mellitus without complications	101	190	291
4	Acute bronchitis, unspecified	156	130	286
5	Gastroenteritis and colitis of unspecified origin	119	163	282
6	Typoid Fever	87	140	227
7	Brinchopneumonia, unspecified	110	112	222
8	Chronic kidney disease, stage 5	100	87	187
9	Unstable Anggina	102	57	159
10	Chronic obstructive pulmonary disease with acute exacerbation	123	20	143
11	"Jumlah
Total"	1.247	1.208	2.455
