﻿_id	Organisasi Tingkat Daerah	None	Laki-laki	Permepuan	Jumlah
1	A. Sekretariat/Secretary Offices				
2	Sekretariat Daerah/RegionalSecretary		54	51	105
3	Sekretariat DPRD/Secretary of Regional Representative Council		11	10	21
4	B. Badan/Agencies				
5	Inpektorat/Inspector Office		18	28	46
6	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Regional Development Planning, Research and Development Agency"		21	20	41
7	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"		8	18	26
8	"Badan Pengelolaan Keuangan Daerah/
Regional Finance Management Agency"		17	25	42
9	"Badan Pengelolaan Pendapatan Daerah/
Regional Revenues Management Agency"		12	14	26
10	"Badan Penanggulangan Bencana Daerah/
Regional Disaster Management Agency"		22	4	26
11	C. Dinas/Department				
12	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 		689	2.538	3.227
13	Dinas Kesehatan/Department of Health		92	668	760
14	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"		48	15	63
15	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"		15	19	34
16	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"		55	4	59
17	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"		9	16	25
18	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"		11	10	21
19	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"		5	19	24
20	Dinas Perhubungan/Department of Transportation		27	13	40
21	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "		11	14	25
22	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "		12	16	28
23	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives		8	18	26
24	Dinas Pangan dan Perikanan/Department of Food Security and Fishery		15	13	28
25	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"		17	16	33
26	Dinas Pertanian/Department of Agriculture		52	74	126
27	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"		15	12	27
28	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"		23	12	35
29	Rumah Sakit Umum Daerah/Regional ublic Hospital		72	356	428
30	D. Kantor/Offices				
31	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"		5	13	18
32	E. Kantor Camat/District Offices				
33	Kantor Camat Rambatan/Rambatan District Office		5	7	12
34	Kantor Camat X Koto/X Koto District Office		4	8	12
35	Kantor Camat Pariangan/Pariangan District Office		5	7	12
36	Kantor Camat Lima Kaum/Lima Kaum District Office		8	4	12
37	Kantor Camat Tanjung Emas/Tanjung Emas District Office		7	7	14
38	Kantor Camat Sungayang//Sungayang District Office		6	5	11
39	Kantor Camat Sungai Tarab/Sungai Tarab District Office		5	7	12
40	Kantor Camat Salimpaung/Salimpaung District Office		6	6	12
41	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office		6	5	11
42	Kantor Camat Lintau Buo/Lintau Buo District Office		6	6	12
43	Kantor Camat Padang Ganting/Padang Ganting District Office		7	5	12
44	Kantor Camat Tanjung Baru/Tanjung Baru District Office		4	7	11
45	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office		9	5	14
46	Kantor Camat Batipuh/Batipuh District Office		5	9	14
47	F. DIPERBANTUKAN/Seconded		4	1	5
48	G. NON AKTIF/ Inactive (CLTN)		0	3	3
49	Jumlah / Total		1.431	4.108	5.539
