﻿_id	Jenis Penyakit	Laki-Laki	Perempuan	Jumlah
1	Other pneumonia, organism unspecified	139	178	317
2	Cerebral infarction, unspectied	143	121	264
3	Chronic kidney disease, stage 5	107	118	225
4	Brinchopneumonia, unspecified	137	87	224
5	Gastroenteritis and colitis of unspecified origin	69	154	223
6	Typoid Fever	48	113	161
7	Pulmonary oedema	81	69	150
8	Chronic obstructive pulmonary disease with acute exacerbation	130	18	148
9	Unstable Anggina	88	55	143
10	Pneumonia akibat other streptococci	78	60	138
11	Jumlah	1.02	973	1.993
