﻿_id	Jenis Penyakit	Laki-Laki	Perempuan	Jumlah
1	Acute bronchitis, unspecified	708	722	1430
2	Asthma, unspecified	726	616	1342
3	Foreign body in conjunctival sac	592	342	934
4	Gastroenteritis and colitis of unspecified origin	397	507	904
5	Pneumonia, unspecified	257	179	436
6	Other acute upper respiratory infections of multiple sites	128	147	275
7	Myalgia	120	152	272
8	Unstable angina	85	173	258
9	Sciatica	78	130	208
10	Paratyphoid fever A	36	34	70
11	Jumlah 	3.217	3002	6129
