﻿_id	OPD	Laki-laki	Perempuan	Jumlah
1	Sekretariat Daerah/Local Secretary	59	46	105
2	Sekretariat DPRD/Secretary of Local Representative Council	13	8	21
3	Inpektorat/Inspector Office	18	29	47
4	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Local Development Planning, Research and Development Agency"	23	18	41
5	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"	9	21	30
6	"Badan Pengelolaan Keuangan Daerah/
Local Finance Management Agency"	17	19	36
7	"Badan Pengelolaan Pendapatan Daerah/
Local Revenues Management Agency"	11	11	22
8	"Badan Penanggulangan Bencana Daerah/
Local Disaster Management Agency"	17	5	22
9	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 	508	1732	2240
10	Dinas Kesehatan/Department of Health	80	564	644
11	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"	52	13	65
12	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"	15	16	31
13	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"	36	5	41
14	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"	12	20	32
15	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"	10	11	21
16	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"	10	17	27
17	Dinas Perhubungan/Department of Transportation	32	11	43
18	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "	9	11	20
19	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "	13	12	25
20	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives	6	20	26
21	Dinas Pangan dan Perikanan/Department of Food Security and Fishery	16	11	27
22	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"	14	15	29
23	Dinas Pertanian/Department of Agriculture	31	46	77
24	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"	14	11	25
25	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"	20	13	33
26	Rumah Sakit Umum Daerah/Local Public Hospital	53	264	317
27	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"	6	7	13
28	Kantor Camat Rambatan/Rambatan District Office	4	4	8
29	Kantor Camat X Koto/X Koto District Office	5	8	13
30	Kantor Camat Pariangan/Pariangan District Office	7	5	12
31	Kantor Camat Lima Kaum/Lima Kaum District Office	5	5	10
32	Kantor Camat Tanjung Emas/Tanjung Emas District Office	4	5	9
33	Kantor Camat Sungayang//Sungayang District Office	3	7	10
34	Kantor Camat Sungai Tarab/Sungai Tarab District Office	6	5	11
35	Kantor Camat Salimpaung/Salimpaung District Office	5	6	11
36	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office	6	4	10
37	Kantor Camat Lintau Buo/Lintau Buo District Office	5	6	11
38	Kantor Camat Padang Ganting/Padang Ganting District Office	4	5	9
39	Kantor Camat Tanjung Baru/Tanjung Baru District Office	4	7	11
40	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office	6	5	11
41	Kantor Camat Batipuh/Batipuh District Office	3	6	9
42	DIPERBANTUKAN/Seconded	4	2	6
43	NON AKTIF/ Inactive	1	3	4
44	Jumlah	1176	3039	4215
