﻿_id	Jenis Penyakit	"Laki-Laki
Male"	"Perempuan
Female"	"Jumlah
Total"	Jumlah Kunjungan
1	Atherosclerotic heart disease	6.011	4.772	10.783	21.566
2	Sequele of stroke, not specified as haemorhage or infarction	2.65	2.026	4.676	9.352
3	Non-insulin-dependent diabetes mellitus without complications	1.42	2.852	4.272	8.544
4	Radiculopathy	1.224	2.586	3.81	7.62
5	Necrosis of pulp	1.471	1.428	2.899	5.798
6	Hypertensive heart disease without (congestive) heart failure	765	1.28	2.045	4.09
7	Cronic obstructive pulmonary disease, unspecified	1.397	253	1.65	3.3
8	Paranoid schizophrenia	1.026	399	1.425	2.85
9	Epilepsi, unspecified	880	537	1.417	2.834
10	Other thyrotoxicosis	334	1.053	1.387	2.774
11	"Jumlah
Total"	17.178	17.186	34.364	68.728
