﻿_id	OPD	SD	SLTP	SLTA	D1	D2	D3	D4	S1	S2	S3	JUMLAH
1	Sekretariat Daerah/Local Secretary	-	-	-	-	-	-	-	6	-	-	6
2	Sekretariat DPRD/Secretary of Local Representative Council	-	-	-	-	-	-	-	-	-	-	-
3	Inpektorat/Inspector Office	-	-	-	-	-	-	-	-	-	-	-
4	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Local Development Planning, Research and Development Agency"	-	-	-	-	-	-	-	-	-	-	-
5	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"	-	-	-	-	-	-	-	-	-	-	-
6	"Badan Pengelolaan Keuangan Daerah/
Local Finance Management Agency"	-	-	-	-	-	-	-	3	-	-	3
7	"Badan Pengelolaan Pendapatan Daerah/
Local Revenues Management Agency"	-	-	-	-	-	-	-	5	-	-	5
8	"Badan Penanggulangan Bencana Daerah/
Local Disaster Management Agency"	-	-	-	-	-	-	-	-	-	-	-
9	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 	-	-	-	-	-	-	-	1278	-	-	1278
10	Dinas Kesehatan/Department of Health	-	-	-	-	-	90	10	17	15	-	132
11	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"	-	-	-	-	-	-	-	-	-	-	-
12	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"	-	-	-	-	-	-	-	-	-	-	-
13	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"	-	-	20	-	-	-	-	-	-	-	20
14	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"	-	-	-	-	-	-	-	-	-	-	-
15	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"	-	-	-	-	-	-	-	-	-	-	-
16	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"	-	-	-	-	-	-	-	-	-	-	-
17	Dinas Perhubungan/Department of Transportation	-	-	-	-	-	-	-	-	-	-	-
18	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "	-	-	-	-	-	-	-	7	-	-	7
19	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "	-	-	-	-	-	-	1	2	-	-	3
20	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives	-	-	-	-	-	-	-	-	-	-	0
21	Dinas Pangan dan Perikanan/Department of Food Security and Fishery	-	-	-	-	-	-	-	1	-	-	1
22	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"	-	-	-	-	-	-	-	4	-	-	4
23	Dinas Pertanian/Department of Agriculture	-	-	17	-	-	4	-	30	-	-	51
24	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"	-	-	-	-	-	-	-	1	-	-	1
25	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"	-	-	-	-	-	-	-	-	-	-	-
26	Rumah Sakit Umum Daerah/Local Public Hospital	-	-	-	-	-	105	1	-	12	0	118
27	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"	-	-	-	-	-	-	-	3	-	-	3
28	Kantor Camat Rambatan/Rambatan District Office	-	-	-	-	-	-	-	-	-	-	-
29	Kantor Camat X Koto/X Koto District Office	-	-	-	-	-	-	-	-	-	-	-
30	Kantor Camat Pariangan/Pariangan District Office	-	-	-	-	-	-	-	-	-	-	-
31	Kantor Camat Lima Kaum/Lima Kaum District Office	-	-	-	-	-	-	-	-	-	-	-
32	Kantor Camat Tanjung Emas/Tanjung Emas District Office	-	-	-	-	-	-	-	-	-	-	-
33	Kantor Camat Sungayang//Sungayang District Office	-	-	-	-	-	-	-	-	-	-	-
34	Kantor Camat Sungai Tarab/Sungai Tarab District Office	-	-	-	-	-	-	-	-	-	-	-
35	Kantor Camat Salimpaung/Salimpaung District Office	-	-	-	-	-	-	-	-	-	-	-
36	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office	-	-	-	-	-	-	-	-	-	-	-
37	Kantor Camat Lintau Buo/Lintau Buo District Office	-	-	-	-	-	-	-	-	-	-	-
38	Kantor Camat Padang Ganting/Padang Ganting District Office	-	-	-	-	-	-	-	-	-	-	-
39	Kantor Camat Tanjung Baru/Tanjung Baru District Office	-	-	-	-	-	-	-	-	-	-	-
40	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office	-	-	-	-	-	-	-	-	-	-	-
41	Kantor Camat Batipuh/Batipuh District Office	-	-	-	-	-	-	-	-	-	-	-
42	DIPERBANTUKAN/Seconded	-	-	-	-	-	-	-	-	-	-	-
43	NON AKTIF/ Inactive	-	-	-	-	-	-	-	-	-	-	-
44	TOTAL	0	0	37	0	0	199	12	65	27	0	1632
