﻿_id	Organisasi Tingkat Daerah	None	SD	SLTP	SLTA	D-I	D-II	D-III	D-IV	S-1	S-2	S-3	Jumlah
1													
2	A. Sekretariat/Secretary Offices		….	…	…	…	…	…	…	…	…	…	
3	Sekretariat Daerah/Regional Secretary		1	2	11	…	…	2	4	25	9	…	54
4	Sekretariat DPRD/Secretary of Regional Representative Council		1	…	2	…	…	1	…	6	1	…	11
5	B. Badan/Agencies												0
6	Inpektorat/Inspector Office		…	…	…	…	1	…	…	12	5	…	18
7	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Regional Development Planning, Research and Development Agency"		…	…	1	…	…	2	2	10	6	…	21
8	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"		…	…	2	…	…	1	…	4	1	…	8
9	"Badan Pengelolaan Keuangan Daerah/
Regional Finance Management Agency"		…	…	2	…	…	4	…	9	2	…	17
10	"Badan Pengelolaan Pendapatan Daerah/
Regional Revenues Management Agency"		…	…	1	…	…	2	…	9	…	…	12
11	"Badan Penanggulangan Bencana Daerah/
Regional Disaster Management Agency"		…	…	3	…	…	2	…	10	7	…	22
12	C. Dinas/Department												
13	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 		2	9	22	…	8	7	…	604	37	…	689
14	Dinas Kesehatan/Department of Health		2	…	12	…	…	40	…	32	6	…	92
15	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"		…	1	14	…	…	4	…	19	10	…	48
16	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"		…	2	2	…	…	4	…	5	2	…	15
17	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"		2	1	40	…	1	…	…	11	…	…	55
18	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"		…	…	1	…	…	1	1	4	2	…	9
19	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"		…	…	2	…	…	2	…	5	2	…	11
20	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"		…	…	…	…	…	…	1	4	…	…	5
21	Dinas Perhubungan/Department of Transportation		…	1	8	…	1	6	6	5	…	…	27
22	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "		…	…	1	…	…	1	1	8	…	…	11
23	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "		…	…	…	…	…	3	…	6	3	…	12
24	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives		…	…	1	…	…	2	…	4	1	…	8
25	Dinas Pangan dan Perikanan/Department of Food Security and Fishery		…	…	2	…	…	1	…	11	1	…	15
26	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"		…	…	2	…	…	2	1	10	2	…	17
27	Dinas Pertanian/Department of Agriculture		…	…	15	…	…	4	2	26	5	…	52
28	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"		1	…	2	…	…	2	2	7	1	…	15
29	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"		1	1	2	…	…	3	1	14	1	…	23
30	Rumah Sakit Umum Daerah/Regional Public Hospital		1	1	2	…	-	37	1	12	18	…	72
31	D. Kantor/Offices												
32	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"		…	…	1	…	…	…	…	4	…	…	5
33	E. Kantor Camat/District Offices												
34	Kantor Camat Rambatan/Rambatan District Office			…	…	…	…	…	2	3	…	…	5
35	Kantor Camat X Koto/X Koto District Office		…	…	2	…	…	…	2	…	…	…	4
36	Kantor Camat Pariangan/Pariangan District Office		…	…	2	…	…	…	…	3	…	…	5
37	Kantor Camat Lima Kaum/Lima Kaum District Office		…	…	2	…	…	…	1	5	…	…	8
38	Kantor Camat Tanjung Emas/Tanjung Emas District Office		…	…	2	…	…	…	1	3	1	…	7
39	Kantor Camat Sungayang//Sungayang District Office		…	…	…	…	…	…	…	4	2	…	6
40	Kantor Camat Sungai Tarab/Sungai Tarab District Office		…	…	1	…	…	1	…	3	…	…	5
41	Kantor Camat Salimpaung/Salimpaung District Office		…	1	1	…	…	1	…	2	1	…	6
42	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office		…	…	…	…	…	…	2	3	1	…	6
43	Kantor Camat Lintau Buo/Lintau Buo District Office		…	1	…	…	…	…	1	4	…	…	6
44	Kantor Camat Padang Ganting/Padang Ganting District Office		…	…	2	…	…	1	…	3	1	…	7
45	Kantor Camat Tanjung Baru/Tanjung Baru District Office		…	…	1	…	…	…	1	2	…	…	4
46	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office		1	…	2	…	…	1	…	4	1	…	9
47	Kantor Camat Batipuh/Batipuh District Office		…	…	1	…	…	…	…	3	1	…	5
48	F. Diperbantukan / Seconded		…	…	…	…	…	…	…	4	…	…	4
49	G. Non Aktif/ Inactive		…	…	…	…	…	…	…	…	…	…	0
50	Jumlah / Total		12	20	167	0	11	137	32	922	130	0	1.431
