﻿_id	Jenis Penyakit	Jumlah Penderita Laki-Laki	Jumlah Penderita Perempuan	Jumlah	Jumlah Kunjungan
1	Atherosclerotic Heart Desease	 4,015 	 3,318 	 7,333 	 7,861 
2	Non Insulin Dependent Diabetes ationsMelitus Without Complic	 2,021 	 3,729 	 5,750 	 6,458 
3	Low Back Pain	 733 	 1,821 	 2,554 	 6,075 
4	Seguele of stroke	 2,568 	 2,523 	 5,091 	 5,510 
5	Ostheoarthritis, unspecified site	 581 	 1,343 	 1,924 	 3,949 
6	Hipertensive heart disease without ( congestive) heart failure	 1,002 	 1,726 	 2,728 	 3,120 
7	Presence of intraocular lens	 395 	 544 	 939 	 2,240 
8	Epilepsy, unspecified	 874 	 626 	 1,500 	 1,666 
9	Cervocobhial syndromerac	 259 	 524 	 783 	 1,546 
10	Tyrotoxicosis, unspecified	 225 	 634 	 859 	 1,038 
11	Lain Lain	 20,805 	 27,081 	 47,889 	 66,024 
12	Jumlah	 33,478 	 43,869 	 77,350 	 105,487 
