﻿_id	Jenis Penyakit	Jumlah Penderita Laki-Laki	Jumlah Penderita Perempuan	Jumlah	Jumlah Kunjungan
1	Atherosclerotic Heart Desease	4015	3318	7333	7861
2	Non Insulin Dependent Diabetes ationsMelitus Without Complic	2021	3729	5750	6458
3	Low Back Pain	733	1821	2554	6075
4	Seguele of stroke	2568	2523	5091	5510
5	Ostheoarthritis, unspecified site	581	1343	1924	3949
6	Hipertensive heart disease without ( congestive) heart failure	1002	1726	2728	3120
7	Presence of intraocular lens	395	544	939	2240
8	Epilepsy, unspecified	874	626	1500	1666
9	Cervocobhial syndromerac	259	524	783	1546
10	Tyrotoxicosis, unspecified	225	634	859	1038
11	Lain Lain	20805	27081	47889	66024
12	Jumlah	33478	43869	77350	105487
