﻿_id	OPD	Es II Laki-laki	Es.II Perempuan	Es.III Laki-laki	Es.III Perempuan	Es.IV Laki-laki	Es.IV Perempuan	Es.V Laki-laki	Es.V Perempuan
1	Sekretariat Daerah/Local Secretary	7	-	5	4	2	2	-	-
2	Sekretariat DPRD/Secretary of Local Representative Council	1	-	2	1	-	1	-	-
3	Inpektorat/Inspector Office	-	1	2	4	1	-	-	-
4	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Local Development Planning, Research and Development Agency"	-	1	5	1	1	-	-	-
5	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"	-	1	1	3	-	2	-	-
6	"Badan Pengelolaan Keuangan Daerah/
Local Finance Management Agency"	-	1	2	3	6	3	-	-
7	"Badan Pengelolaan Pendapatan Daerah/
Local Revenues Management Agency"	1	-	3	1	3	4	-	-
8	"Badan Penanggulangan Bencana Daerah/
Local Disaster Management Agency"	1	-	3	1	6	2	-	-
9	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 	1	-	4	1	4	5	-	-
10	Dinas Kesehatan/Department of Health	0	1	4	1	2	2	-	-
11	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"	1	-	5	1	5	-	-	-
12	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"	1	-	3	2	3	1	-	-
13	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"	1	-	4	-	5	2	-	-
14	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"	1	-	2	3	1	2	-	-
15	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"	1	-	3	2	1	1	-	-
16	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"	1	-	3	1	-	2	-	-
17	Dinas Perhubungan/Department of Transportation	1	-	2	1	4	2	-	-
18	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "	1	-	2	2	-	2	-	-
19	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "	1	-	1	-	1	-	-	-
20	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives	1	-	1	2	-	1	-	-
21	Dinas Pangan dan Perikanan/Department of Food Security and Fishery	1	-	1	3	3	1	-	-
22	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"	1	-	2	2	-	-	-	-
23	Dinas Pertanian/Department of Agriculture	-	1	4	2	-	2	-	-
24	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"	1	-	2	1	2	3	-	-
25	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"	1	-	1	2	3	3	-	-
26	Rumah Sakit Umum Daerah/Local Public Hospital	-	-	3	2	4	5	-	-
27	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"	1	-	2	1	1	1	-	-
28	Kantor Camat Rambatan/Rambatan District Office	-	-	1	1	2	2	-	-
29	Kantor Camat X Koto/X Koto District Office	-	-	2	-	2	4	-	-
30	Kantor Camat Pariangan/Pariangan District Office	-	-	2	-	3	3	-	-
31	Kantor Camat Lima Kaum/Lima Kaum District Office	-	-	1	1	2	3	-	-
32	Kantor Camat Tanjung Emas/Tanjung Emas District Office	-	-	-	1	3	2	-	-
33	Kantor Camat Sungayang//Sungayang District Office	-	-	1	1	2	4	-	-
34	Kantor Camat Sungai Tarab/Sungai Tarab District Office	-	-	2	-	2	4	-	-
35	Kantor Camat Salimpaung/Salimpaung District Office	-	-	2	-	-	6	-	-
36	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office	-	-	2	-	3	2	-	-
37	Kantor Camat Lintau Buo/Lintau Buo District Office	-	-	1	-	3	3	-	-
38	Kantor Camat Padang Ganting/Padang Ganting District Office	-	-	1	-	3	3	-	-
39	Kantor Camat Tanjung Baru/Tanjung Baru District Office	-	-	2	-	1	5	-	-
40	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office	-	-	2	-	2	3	-	-
41	Kantor Camat Batipuh/Batipuh District Office	-	-	1	1	1	4	-	-
42	DIPERBANTUKAN/Seconded	-	-	-	-	-	-	-	-
43	NON AKTIF/ Inactive	-	-	-	-	-	-	-	-
44	TOTAL	26	6	92	52	87	97	-	-
