﻿_id	Organisasi Tingkat Daerah (OPD)	None	SD	SLTP	SLTA	D-I	D-II	D-III	D-IV	S-1	S-2	S-3	Jumlah
1													
2	A. Sekretariat/Secretary Offices												
3	Sekretariat Daerah/Regional Secretary		1	2	15	…	…	6	8	59	14	…	105
4	Sekretariat DPRD/Secretary of Regional Representative Council		1	…	3	…	…	2	1	10	4	…	21
5	B. Badan/Agencies												
6	Inpektorat/Inspector Office		…	…	…	…	1	1	1	33	10	…	46
7	"Badan Perencanaan Pembangunan Daerah, Penelitian Dan Pengembangan/
Regional Development Planning, Research and Development Agency"		…	…	1	…	…	4	3	20	13	…	41
8	"Badan Kepegawaian dan Pengembangan SDM/
Staffing and Human Resource Agency"		…	…	2	…	…	4	1	15	4	…	26
9	"Badan Pengelolaan Keuangan Daerah/
Regional Finance Management Agency"		…	…	3	…	…	6	…	28	5	…	42
10	"Badan Pengelolaan Pendapatan Daerah/
Regional Revenues Management Agency"		…	…	1	…	…	5	…	19	1	…	26
11	"Badan Penanggulangan Bencana Daerah/
Regional Disaster Management Agency"		…	…	4	…	…	2	…	13	7	…	26
12	C. Dinas/Department												
13	Dinas Pendidikan dan Kebudayaan/Department of Education and Culture 		2	9	42	…	17	12	2	3.048	95	…	3.227
14	Dinas Kesehatan/Department of Health		4	…	23	1	…	445	58	186	43	…	760
15	"Dinas Pekerjaan Umum, Penatan Ruang, dan Pertanahan/
Department of Public Works, Spatial Planning and Land"		…	1	15	…	…	12	…	25	10	…	63
16	"Dinas Perumahan Rakyat, Kawasan Pemukiman, dan Lingkungan Hidup
Department of Housing, Residential Area and Environment"		…	2	2	…	…	5	…	22	3	…	34
17	"Satuan Polisi Pamong Praja dan Pemadam Kebakaran
Civil Service Police Unit and Firefighter"		2	1	40	…	1	1	…	14	…	…	59
18	"Dinas Sosial, Pemberdayaan Perempuan, dan Perlindungan Anak
Department of Social, Women Empowerment and Child Protection"		…	…	2	…	…	2	5	10	6	…	25
19	"Dinas Kependudukan dan Pencatatan Sipil
Department of Resident and Civil Registration"		…	…	3	…	…	4	…	10	4	…	21
20	"Dinas Pemberdayaan Masyarakat Desa, Pengendalian Penduduk, 
dan Keluarga Bencana
Deaprtment of Village Society Empowerment, Population Control and Family Planning"		…	…	1	…	…	3	2	16	2	…	24
21	Dinas Perhubungan/Department of Transportation		…	1	9	…	1	10	9	8	2	…	40
22	"Dinas Komunikasi dan Informatika/
Department of Communication and Informatics "		…	…	2	…	…	4	1	17	1	…	25
23	"Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu/
Department of Investment, One Stop Integrated Services "		…	…	1	…	…	7	1	15	4	…	28
24	Dinas Perpustakaan dan Kearsipan/Department of Library and Archives		…	…	3	…	…	12	1	9	1	…	26
25	Dinas Pangan dan Perikanan/Department of Food Security and Fishery		…	…	2	…	…	5	…	19	2	…	28
26	"Dinas Pariwisata, Pemuda, dan Olahraga/
Department of Tourism, Youth and Sport"		…	…	3	…	…	6	2	19	3	…	33
27	Dinas Pertanian/Department of Agriculture		…	…	21	…	…	10	3	79	13	…	126
28	"Dinas Koperasi, UKM dan Perdagangan/
Department of Cooperatives, Micro and Small Enterprises, and Trade"		1	…	2	…	…	4	2	16	2	…	27
29	"Dinas Tenaga Kerja dan Perindustrian/
Department of Labor and Industries"		1	1	3	…	…	4	1	23	2	…	35
30	Rumah Sakit Umum Daerah/Regional Public Hospital		3	5	13	…	…	230	15	103	59	…	428
31	D. Kantor/Offices												
32	"Kantor Kesatuan Bangsa dan Politik/
Office of Nation and Political Unity"		…	…	2	…	…	1	1	13	1	…	18
33	E. Kantor Camat/District Offices												
34	Kantor Camat Rambatan/Rambatan District Office		…	…	1	…	…	1	2	7	1	…	12
35	Kantor Camat X Koto/X Koto District Office		…	…	5	…	…	1	2	4	…	…	12
36	Kantor Camat Pariangan/Pariangan District Office		…	…	2	…	…	1	…	9		…	12
37	Kantor Camat Lima Kaum/Lima Kaum District Office		…	…	4	…	…	…	1	7	1	…	13
38	Kantor Camat Tanjung Emas/Tanjung Emas District Office		…	…	4	…	…	1	1	7	2	…	15
39	Kantor Camat Sungayang//Sungayang District Office		…	…	1	…	…	2	…	6	…	…	9
40	Kantor Camat Sungai Tarab/Sungai Tarab District Office		…	…	2	…	…	1	1	8	2	…	14
41	Kantor Camat Salimpaung/Salimpaung District Office		…	1	1	…	…	3	…	5	1	…	11
42	Kantor Camat Lintau Buo Utara/Lintau Buo Utara District Office		…	…	1	…	…	1	2	6	…	…	10
43	Kantor Camat Lintau Buo/Lintau Buo District Office		…	1	1	…	…	3	1	6	1	…	13
44	Kantor Camat Padang Ganting/Padang Ganting District Office		…	…	3	…	…	3	…	5	1	…	12
45	Kantor Camat Tanjung Baru/Tanjung Baru District Office		…	…	2	…	…	2	1	5	1	…	11
46	Kantor Camat Batipuah Selatan/Batipuh Selatan District Office		1	…	3	…	…	1	…	8	1	…	14
47	Kantor Camat Batipuh/Batipuh District Office		…	…	1	…	…	2	…	10	…	…	13
48	F. Diperbantukan/ seconded		…	…	1	…	…	…	…	4	…	…	5
49	G. Non Aktif/ Inactive (cltn)		…	…	…	…	…	2		1	…	…	3
50	Jumlah / Total		16	24	250	1	20	831	128	3.947	322	0	5.539
